Ownership Statistics
- Stock Price
- Ownership Statistics
- Annual General Meeting
of Shareholders - Dividends
- Information on
Stock Administrations
Stock Information as of March 31, 2024
Securities code | 8002 |
---|---|
Stock listings | Tokyo |
Business year | from April 1 to March 31 of the following year |
General shareholders meeting | Every June |
Record Date for Year-End Dividend | March 31 of each year |
Record Date for Interim Dividend | September 30 of each year |
Transfer agent of common stock | Mizuho Trust & Banking Co., Ltd |
Share Unit | 100 shares |
Number of shares issued and outstanding | 1,676,297,507 |
Number of shareholders | 309,000 |
Type of Shareholderas of March 31, 2024
- Financial institutions
- 34.54%
- Foreign individuals and companies
- 37.34%
- Individuals
- 18.29%
- Other domestic companies
- 3.92%
- Others
- 5.91%
Note: The sum of each ratio may not be 100% because each ratio has been rounded off.
Our Major Shareholdersas of March 31, 2024
Name of shareholder | Numbers of shares held (thousands of shares) | Shareholding Ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust account) | 264,686 | 15.81 |
BNYM AS AGT/CLTS 10 PERCENT | 162,554 | 9.71 |
Custody Bank of Japan, Ltd. (Trust account) | 89,430 | 5.34 |
Meiji Yasuda Life Insurance Company | 37,636 | 2.25 |
Mizuho Bank, Ltd. | 30,000 | 1.79 |
STATE STREET BANK WEST CLIENT-TREATY 505234 | 29,579 | 1.77 |
JPMorgan Securities Japan Co., Ltd. | 25,895 | 1.55 |
Nippon Life Insurance Company | 23,400 | 1.40 |
JP MORGAN CHASE BANK 385632 | 22,919 | 1.37 |
Sompo Japan Insurance Inc. | 22,500 | 1.34 |
- The number of shares held of less than 1,000 shares was discarded.
- The shareholding ratios are calculated after deducting the treasury stock from the number of shares issued and outstanding. The percentages are rounded down to the nearest two decimal points.
- Shareholder names are current as of March 31, 2024.