Stock InformationDividends
- Stock Price
- Ownership Statistics
- Annual General Meeting of Shareholders
- Dividends
- Information on Stock Administrations
Share Buybacks
Period for repurchases | Method of repurchases | Number of shares | Total amount |
---|---|---|---|
Period for repurchases | Method of repurchases | Number of shares | Total amount |
From May 7, 2024 to July 19, 2024 | (i)Purchases through Off-Auction Own Share Repurchase Trading System (ToSTNeT-3) (ii)Purchases on the TSE |
16,621,100 shares | 50.0 billion yen |
From November 6, 2023 to February 9, 2024 | Purchase on the TSE | 8,628,600 shares | 20.0 billion yen |
From May 9, 2023 to July 31, 2023 | Purchase on the TSE | 13,678,100 shares | 30.0 billion yen |
From November 7, 2022 to January 31, 2023 | Purchase on the TSE | 19,816,900 shares | 30.0 billion yen |
From February 4, 2022 to April 28, 2022 | Purchase on the TSE | 22,882,000 shares | 30.0 billion yen |
For Share Buybacks, please note the following:
- These contents will be updated at the earliest possible time after the Company's announcement.
- Amounts of less than hundred million yen are rounded off.